Weapons in Wo Long: Fallen Dynasty are pieces of offensive equipment that can be equipped by the player character and used to deal damage to Enemies and Bosses in combat. Wo Long Weapons are the most prominent instruments used for fighting and are divided into the three main categories of Melee Weapons, Ranged Weapons and Thrown Weapons. Within each of these categories, Weapons are further categorized based on their type. Each Weapon type has its own set of moves and combos, Martial Arts skills and distinct fighting style. Furthermore, Weapons have varying stats and properties that make them more effective in combat, depending on the situation.
Wo Long: Fallen Dynasty Weapon Types
Wo Long Weapon Mechanics Overview
Main Weapon Properties
Each Weapon in Wo Long: Fallen Dynasty has several properties that make them more or less effective in varying combat situations:
- Attack Power - Affects how much HP the enemy loses when hit with the weapon. This value is affected by the weapon's scaling according to the Five Phases and how much you've invested in each Virtue.
- Base Attack - The Base Attack Power of the weapon. This is the base value that is modified by your Virtue investment and the weapon's Virtue Scaling to generate the Attack Power stat.
- Spirit Attack - Affects how much Spirit an enemy loses when hit with the weapon.
- Sustain Break - Affects how much Spirit an enemy loses when hit with the weapon while they are guarding.
- Sustain - Affects how much Spirit the player loses while guarding against attacks with the weapon.
Wo Long Weapon Rarity
As with all Items and Equipment in Wo Long: Fallen Dynasty, Weapons come with varying Rarity, a stat denoted by a Star Rating as follows:
✮ - Common
✮✮ - Rare
✮✮✮ - Epic
✮✮✮✮ - Legendary
✮✮✮✮✮ - Mythic
In general, the higher a weapon's Rarity, the better it is. Rarer weapons tend to have two Martial Arts skills (Melee Weapons only) and more Weapon Traits with higher values. Rarity will typically not affect a weapon's parameters, only the amount of Special Effects it can have.
*Note that actual in-game Rarity rankings do not have the common, rare, epic or legendary denotations and these are simply terms commonly used in other titles
Weapon Upgrade Levels
Aside from Rarity, Weapons can have Upgrade Levels which improve their parameters. Upgrade Levels typically improve a Weapon's Virtue Scaling, but may also increase other base stats. For example, a Bronze Sword +2 will have higher scaling for one or more Virtues compared to a standard Bronze Sword.
It is yet to be revealed how Wo Long: Fallen Dynasty will handle Equipment Upgrades, but basing off of Team Ninja's previous titles, it will likely involve a Crafting mechanic.
Weapon Attack Bonus & Scaling
The Attack Bonus section of a Weapon's info screen shows a radar chart denoting its Scaling.
A Weapon's Scaling determines how much Attack Power is added based on your investment in each of the Five Phases' Virtues. Scaling degree is ranked with a letter and either a plus or minus. For example, a weapon with a B+ Scaling in the Earth Virtue will add more Attack Power based on your Earth Virtue investment compared to a weapon with a C- Scaling in the same stat.
In essence, the better the letter (A is better than B, etc. Full ranking spectrum is yet to be confirmed), the more damage you will deal by investing into the corresponding Virtue. Weapons can Scale to multiple Virtues with varying degrees which lends way to creating effective builds by investing into Virtues that would give you the most damage boosts corresponding to your weapon of choice, or conversely, choosing weapons that correspond to your current build. A Weapon's scaling can improve based on the number of +Upgrade Levels it has.
Weapon Special Effects
Each Weapon comes with varying Special Effects to further add to their functionality. These are divided into two categories: Martial Arts and Weapon Traits.
Martial Arts
Martial Arts are special active abilities that deal heavy damage to opponents at the expense of the Spirit Gauge. These moves are typically very flashy and some have extra properties such as adding a dodge, countering certain attacks or allowing the player to disengage after dealing damage.
Each Melee Weapon has at least one Martial Arts skill which is randomly chosen based on the weapon type, with higher Rarity weapons having up to two. All Martial Arts are randomized for looted Weapons. Ranged Weapons and Thrown Weapons do not have Martial Arts.
Weapon Traits
Weapons can also have special Weapon Traits which are passive bonuses that modify various Stats or add more functionality to its attacks such as boosting the damage dealt by basic combos or improving critical hit chance in varying situations.
A weapon's Rarity determines the number of traits it can have, with the rarest weapons having more traits at once compared to more common weapons. All traits are randomized for looted Weapons.
On-the-Fly Weapon Switching
Players can equip up to two sets each for Melee Weapons, Ranged Weapons and Thrown Weapons at once and freely switch between them even while in combat. The controls to perform this is as follows:
Melee Weapons - R2 + Up or Down on the D-Pad (Playstation) / RT + Up or Down on the D-Pad (Xbox).
Ranged and Thrown Weapons - R2 + Left or Right on the D-Pad (Playstation) / RT + Left or Right on the D-Pad (Xbox).
A more advanced method of switching for Melee Weapons is also available via the Deflect Counterattack move. This can be performed by pressing R2 + O (Playstation) / RT + B (Xbox). While this move can be performed regardless of whether or not you are being attacked, the most effective use of it is to deflect an enemy attack by performing the move as their attack lands as this not only reduces your animation recovery time and allow you to chain directly into a damaging combo, but it also massively boosts you towards the positive range of the Spirit Gauge, making it an incredibly effective move to get you out of negative Spirit and potentially getting staggered by attacks.
Weapons by Type:
All Weapons in Wo Long: Fallen Dynasty
Melee Weapons
Curved Sabres
Dual Halberds
Dual Sabres
Dual Swords
Glaives
Halberds
Hammers
Poleaxes
Slashing Spears
Spears
Staves
Straight Sabres
Swords
Ranged Weapons
Bows
Crossbows
Repeating Crossbows
Thrown Weapons
Quick Search of All Weapons in Wo Long: Fallen Dynasty:
Note: The values listed below are reflective of weapons with no upgrades. The values marked with (*) correspond to weapons with a higher level than the base weapon.Weapons with higher +Upgrades will typically have improved Virtue Scaling, boosting the weapon's Attack Power stat and increasing its damage output. Attack Power is not listed here due its fluctuating values based on these parameters.
Name | Type | Base Attack | Spirit Attack | Attack (Guarding) | Defense (Guarding) | Deflect Difficulty | Unique Martial Arts |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Glaive | 80 | 46 | 28 | 32 | 75.7% | Soaring Phoenix | N/A | N/A | C- | D- | E- |
|
Bow | 37 | 10 | 10 | 0 | - | None | N/A | N/A | N/A | N/A | A+ |
|
Crossbow | 46 | 13 | 13 | 0 | - | None | N/A | N/A | N/A | N/A | A+ |
|
Repeating Crossbow | 182 | 14 | 14 | 0 | - | None | N/A | N/A | N/A | N/A | A+ |
|
Dual Sword | 44 | 28 | 16 | 13 | 109.8% | None | D- | E- | N/A | N/A | C- |
|
Halberd | 75 | 45 | 26 | 24 | 84.7% | None | N/A | E- | C- | N/A | D- |
|
Staff | 57 | 26 | 14 | 20 | 100.0% | None | C- | N/A | D- | E- | N/A |
|
Poleaxe | 78 | 47 | 27 | 26 | 81.3% | None | N/A | E- | C- | D- | N/A |
|
Slashing Spear | 117 * | 49 | 30 | 26 | 80.0% | None | C-* | B* | E-* | N/A* | N/A* |
|
Sword | 49 | 34 | 20 | 19 | 96.1% | None | C- | E- | N/A | E- | N/A |
|
Halberd | 77 | 43 | 25 | 25 | 86.9% | None | N/A | E- | D- | N/A | C- |
|
Spear | 67 | 35 | 22 | 22 | 94.3% | None | C- | N/A | E- | N/A | D- |
|
Dual Sword | 48 | 26 | 14 | 16 | 111.1% | None | E- | D- | N/A | N/A | C- |
|
Repeating Crossbow | 82 * | 15 | 15 | 0 | - | None | N/A* | N/A* | N/A* | N/A* | A+* |
|
Glaive | 77 | 48 | 30 | 30 | 75.1% | Mongrel's Rampart | N/A | N/A | C- | D- | E- |
|
Straight Sabre | 59 | 23 | 11 | 13 | 113.6% | Lightspeed Gust | E- | C- | N/A | N/A | D- |
|
Curved Sabre | 155 * | 20 | 9 | 14 | 113.6% | Shimmering Sun | N/A* | A-* | N/A* | C+* | D-* |
|
Dual Halberd | 200 * | 36 | 21 | 67 | 87.7% | None | A-* | C+* | D+* | N/A* | N/A* |
|
Dual Halberd | 67 | 42 | 26 | 22 | 90.0% | None | E- | C- | D- | N/A | N/A |
|
Dual Halberd | 152 * | 40 | 25 | 23 | 90.9% | Crescent Gale | D-* | A-* | C-* | N/A* | N/A* |
|
Dual Halberd | 71 | 38 | 23 | 25 | 89.2% | None | E- | C- | D- | N/A | N/A |
|
Bow | 42 | 11 | 11 | 0 | - | None | N/A | N/A | N/A | N/A | A+ |
|
Staff | 49 | 29 | 18 | 18 | 103.0% | None | C- | N/A | N/A | D- | E- |
|
Bow | 169* | 13 | 13 | 0 | - | None | N/A* | A+* | N/A* | N/A* | D+* |
|
Dual Sword | 159* | 22 | 11 | 19 | 105.2% | None | C+* | D-* | N/A* | N/A* | A-* |
|
Staff | 199* | 27 | 16 | 18 | 100.0% | None | A* | N/A* | N/A* | D+* | B* |
|
Hammer | 80 | 50 | 32 | 32 | 67.5% | Boulder Glide | N/A | D- | C- | E- | N/A |
|
Hammer | 76 | 52 | 30 | 33 | 68.9% | None | N/A | E- | C- | D- | N/A |
|
Poleaxe | 80 | 44 | 26 | 28 | 80.0% | None | N/A | E- | C- | D- | N/A |
|
Curved Sabre | 49 | 21 | 10 | 13 | 121.9% | Thunderous Impact | N/A | D- | N/A | C- | E- |
|
Sword | 55 | 30 | 16 | 21 | 100.0% | Sun Piercer | D- | C- | N/A | E- | N/A |
|
Sword | 58 | 29 | 16 | 22 | 101.0% | Dawning Sky | C- | D- | N/A | E- | N/A |
|
Spear | 70 | 33 | 20 | 25 | 93.4% | None | D- | N/A | C- | N/A | E- |
|
Dual Sabre | 49 | 18 | 7 | 9 | 123.4% | Falling Leaf | E- | N/A | D- | N/A | C- |
|
Dual Sabre | 48 | 19 | 8 | 8 | 133.3% | None | E- | N/A | C- | N/A | D- |
|
Slashing Spear | 79 | 45 | 27 | 30 | 77.5% | Python Turnover | D- | C- | E- | N/A | N/A |
|
Slashing Spear | 76 | 47 | 29 | 27 | 78.7% | Parting Grass | E- | C- | D- | N/A | N/A |
|
Slashing Spear | 78 | 46 | 28 | 28 | 76.9% | None | E- | C- | D- | N/A | N/A |
|
Sword | 51 | 33 | 19 | 19 | 97.0% | None | D- | C- | N/A | E- | N/A |
|
Staff | 52 | 33 | 20 | 15 | 105.2% | Fanning Peacock | C- | N/A | N/A | E- | D- |
|
Sword | 55 | 31 | 17 | 20 | 99.0% | None | C- | E- | N/A | D- | N/A |
|
Hammer | 81 | 49 | 33 | 37 | 68.4% | None | N/A | D- | E- | C- | N/A |
|
Dual Sabre | 42 | 22 | 10 | 6 | 128.2% | None | D- | N/A | E- | N/A | C- |
|
Staff | 53 | 28 | 15 | 19 | 102.0% | Nightbird Spin | E- | N/A | N/A | C- | D- |
|
Dual Sword | 51 | 24 | 12 | 18 | 107.5% | Endless Flowering | D- | E- | N/A | N/A | C- |
|
Curved Sabre | 43 | 24 | 13 | 8 | 117.6% | None | N/A | E- | N/A | C- | D- |
|
Glaive | 68 | 52 | 32 | 28 | 76.9% | None | N/A | N/A | C- | D- | E- |
|
Curved Sabre | 47 | 22 | 11 | 11 | 125.0% | None | N/A | E- | N/A | D- | C- |
|
Hammer | 187* | 48 | 34 | 36 | 65.7% | Mountain Buster | N/A* | D-* | A-* | C+* | N/A* |
|
Straight Sabre | 52 | 25 | 13 | 11 | 117.6% | None | C- | E- | N/A | N/A | D- |
|
Sword | 46 | 35 | 20 | 18 | 95.2% | Sword of Chaos | D- | E- | N/A | C- | N/A |
|
Sword | 53 | 32 | 18 | 20 | 98.0% | Cosmic Syzygy | C- | E- | N/A | D- | N/A |
|
Straight Sabre | 60 | 22 | 10 | 15 | 111.1% | Violet Sandstorm | E- | D- | N/A | N/A | C- |
|
Halberd | 207* | 40 | 23 | 27 | 83.3% | Prancing Dragon | N/A* | A-* | D+* | N/A* | C+* |
|
Staff | 102* | 25 | 13 | 21 | 98.0% | Panther's Grit | C-* | N/A* | B* | E-* | N/A* |
|
Slashing Spear | 207* | 44 | 26 | 29 | 79.3% | None | A-* | C+* | D+* | N/A* | N/A* |
|
Spear | 197* | 32 | 19 | 25 | 90.9% | None | A-* | N/A* | C+* | N/A* | D+* |
|
Sword | 186* | 27 | 15 | 23 | 102.0% | Starlight Blade | C+* | D+* | N/A* | A-* | N/A* |
|
Dual Halberd | 73 | 37 | 22 | 26 | 86.9% | Thorn Cleave | E- | C- | D- | N/A | N/A |
|
Bow | 40 | 12 | 12 | 0 | - | None | N/A | N/A | N/A | A- | E- |
|
Glaive | 167* | 45 | 27 | 33 | 74.0% | Feasting Ursine | N/A* | N/A* | C-* | A-* | D-* |
|
Spear | 69 | 34 | 21 | 23 | 92.5% | Whistling Vortex | E- | N/A | C- | N/A | D- |
|
Poleaxe | 79 | 48 | 28 | 27 | 83.3% | Hidden Undercurrents | N/A | C- | D- | E- | N/A |
|
Staff | 46 | 31 | 19 | 16 | 104.1% | None | C- | N/A | N/A | D- | E- |
|
Hammer | 80 | 51 | 31 | 34 | 66.6% | None | N/A | E- | C- | D- | N/A |
|
Spear | 50 | 37 | 23 | 21 | 95.2% | None | E- | N/A | D- | N/A | C- |
|
Crossbow | 55 | 14 | 14 | 0 | - | None | N/A | N/A | N/A | N/A | A+ |
- Anonymous
I need the ability to just punch people. Some kind of gauntlet weapon would be legendary.
- Anonymous
the dual swords are insane, not even joking, they shred through enemies like butter
- Anonymous
- Anonymous
- Anonymous
- Anonymous
- Anonymous
- Anonymous
- Anonymous
- Anonymous
Hopefully the Fu tao get added as dlc or as an alternate dual sword option.
- Anonymous
- Anonymous
- Anonymous
it is a demo guys, just wait, tell will have more weapons in the full release
- Anonymous
The weapons in the demo are pretty good. Only thing I miss is Two-handed Podao and maybe dual daggers. Most definitely two-handed Podao. Other than that I was happy with the choices! Pretty accurate and nice moves (hooking with halberd is sooo satisfying!).
- Anonymous
Come on man, why would they not have fist weapons like in nioh 2. I wanted to beat a dragon with my fists...
- Anonymous
Hope they add some weirder stuff in the DLC. I'm sure they'll find a way to make Sword different than Straight Sabre different than Curved Sabre, but I want something like the Kusarigamas.
- Anonymous
I hope the attack moves also progress and have variety as one moves ahead in the game. Right now, I see the same types of attack moves.
- Anonymous
I hope they add some variety to the weapons types available at launch, a lot of them looking kinda samey.
why is this not getting any updates any more?
8
+10
-1