Special Effects in Wo Long: Fallen Dynasty are special abilities that can be gained from a variety of equipment such as Weapons, Armor, and Accessories. To access these Special Effects, players must meet the required equipment level and have the necessary items equipped. Some examples of Special Effects include increased damage dealt when using elemental weapons, increased resistance, and bonus defense based on magic stat. These Special Effects can greatly enhance a player's abilities and strategy in battle, making it important to constantly upgrade and equip the best gear available.
Special Effects in Wo Long: Fallen Dynasty
You can search by Name, class, description, or Level. Just type into the search box what you are looking for.
Quick Search of All Melee Weapons Special Effects
Name |
Class |
Description |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
---|---|---|---|---|---|---|---|
Spirit Sustainability | support | Increases Spirit Sustainability | +10 | +12 | +15 | +17 | +19 |
Lightning Attack Power | support | Increases Lightning damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Flame Attack Power | support | Increases Flame damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Stone Attack Power | support | Increases Stone damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Toxin Attack Power | support | Increases Toxin damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Ice Attack Power | support | Increases Ice damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Damage Dealt | damage | Increases HP damage dealt to enemies | +1.2% | +1.5% | +1.8% | +2.1% | +2.3% |
Spirit Damage | damage | Increases Spirit damage dealt on enemies | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Melee Attack Damage | damage | Increases melee attacks HP damage dealt | +1.4% | +1.7% | +2.1% | +2.4% | +2.6% |
Spirit Attack Damage | damage | Increases HP damage dealt with Spirit Attacks | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Spirit Attack Spirit Damage | damage | Increases Spirit damage dealt with Spirit Attacks | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Martial Arts Damage | damage | Increases HP damage dealt with Martial Arts | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Martial Arts Spirit Damage | damage | Increases Spirit damage dealt using Martial Arts | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Damage Dealt in Desperate Condition | damage | Increases HP damage dealt when at low HP | +2.5% | +3.1% | +3.7% | +4.3% | +4.7% |
Spirit Damage Dealt in Desperate Condition | damage | Increases Spirit damage dealt when at low HP | +3.0% | +3.7% | +4.5% | +5.2% | +5.7% |
Element-imbued Weapon Damage | damage | Increases HP damage dealt with element-imbued weapons | +1.8% | +2.2% | +2.6% | +3.0% | +3.3% |
Element-imbued Weapon Spirit Damage | damage | Increases Spirit damage dealt with element-imbued weapons | +2.1% | +2.6% | +3.1% | +3.6% | +3.9% |
Damage to Enemies with Negative Effects | damage | Increases HP damage dealt to enemies afflicted with negative effects | +1.6% | +2.0% | +2.4% | +2.8% | +3.1% |
Spirit Damage to Enemies with Negative Effects | damage | Increases Spirit damage dealt to enemies afflicted with negative effects | +1.9% | +2.4% | +2.9% | +3.4% | +3.7% |
Damage to Enemies with Shock | damage | Increases HP damage dealt to enemies with Shock | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Spirit Damage to Enemies with Shock | damage | Increases Spirit damage dealt to enemies with Shock | +2.1% | +2.6% | +3.1% | +3.6% | +3.9% |
Damage to Enemies with Burns | damage | Increases HP damage dealt to enemies Burns | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Spirit Damage to Enemies with Burns | damage | Increases Spirit damage dealt to enemies with Burns | +2.1% | +2.6% | +3.1% | +3.6% | +3.9% |
Damage to Enemies with Heaviness | damage | Increases HP damage dealt to enemies Heaviness | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Spirit Damage to Enemies with Heaviness | damage | Increases Spirit damage dealt to enemies with Heaviness | +2.1% | +2.6% | +3.1% | +3.6% | +3.9% |
Damage to Enemies with Poison | damage | Increases HP damage dealt to enemies Poison | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Spirit Damage to Enemies with Poison | damage | Increases Spirit damage dealt to enemies with Poison | +2.1% | +2.6% | +3.1% | +3.6% | +3.9% |
Damage to Enemies with Chill | damage | Increases HP damage dealt to enemies Chill | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Spirit Damage to Enemies with Chill | damage | Increases Spirit damage dealt to enemies with Chill | +2.1% | +2.6% | +3.1% | +3.6% | +3.9% |
Fatal Strike Damage | damage | Increases HP damage dealt with Fatal Strike | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Flame Damage | damage | Increases Flame damage dealt to enemies | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Water Damage | damage | Increases Water damage dealt to enemies | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Lightning Damage | damage | Increases Lightning damage dealt to enemies | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Stone Damage | damage | Increases Stone damage dealt to enemies | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Toxin Damage | damage | Increases Toxin damage dealt to enemies | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Positive Effect Duration | support | Increases your positive effect duration | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Negative Effect Duration on Enemies | support | Increases the duration of negative effects on enemies | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Spirit Gain from Normal Attacks | resource | Increases Spirit gain from normal attacks | +1.4% | +1.7% | +2.1% | +2.5% | +2.7% |
Deflect Spirit Consumption | resource | Reduces Spirit consumption of deflecting | -1.1% | -1.3% | -1.6% | -1.9% | -2.0% |
Martial Arts Spirit Consumption | resource | Reduces Spirit consumption of Martial Arts | -1.1% | -1.3% | -1.6% | -1.9% | -2.0% |
Morale Rank Points Gain | support | Increases Morale Rank points gain | +2.5% | +3.1% | +3.7% | +4.3% | +4.7% |
Genuine Qi Obtention | support | Increases the amount of Genuine Qi obtained | +4.0% | +5.0% | +6.0% | +7.0% | +7.6% |
Copper Obtention | support | Increases the amount of coppers obtained | +4.0% | +5.0% | +6.0% | +7.0% | +7.6% |
Genuine Qi Loss Upon Death | support | Reduces the amount of Genuine Qi lost upon dying | -3.0% | -3.7% | -4.5% | -5.2% | -5.7% |
Divine Beast Gauge Gain | support | Increases Divine Beast Gauge gain | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Enemy Status Effect Accumulation | support | Increases all status effect accumulation dealt to enemies | +3.0% | +3.7% | +4.5% | +5.2% | +5.7% |
Spirit Gain | resource | Increases Spirit gain. | +1.2% | +1.5% | +1.8% | +2.1% | +2.2% |
Restore HP | support | Increases HP restoration | +1.0% | +1.2% | +1.5% | +1.7% | +1.9% |
Spirit Attack (Guarding) | support | Increases Spirit Attack against Guarding | - | +9 | +11 | +13 | +19 |
Spirit Defense (Guarding) | support | Increases Spirit Defense on Guarding | - | +2 | +3 | +4 | +4 |
Damage Dealt in Perfect Condition | damage | Increases Hp damage dealt when at full HP | - | +2.7% | +3.2% | +3.7% | +4.0% |
Spirit Damage Dealt in Perfect Condition | damage | Increases Spirit damage dealt when at full HP | - | +3.2% | +3.8% | +4.4% | +4.8% |
Curved Sabre Spirit Damage | damage | Increases Spirit damage dealt by Curved Sabres | - | +2.2% | |||
Spirit Damage Bonus (Lightning Attack Power) | damage | Increases Spirit damage dealt in proportion to your Lightning attack power | - | C | B- | B+ | A- |
Negative Effect Duration | support | Reduces your negative effect duration | - | -1.8% | -2.2% | -2.6% | -2.8% |
Spirit Gain from Deflecting | resource | Increases Spirit gain upon deflecting an attack | - | +2.1% | +2.5% | +2.9% | +3.2% |
Guard Spirit Consumption | resource | Reduces Spirit consumption of guarding | - | -1.6% | -2.0% | -2.3% | -2.5% |
Power Drop on Enemy upon Martial Arts | buff-debuff | Applies Power Drop to the target enemy upon a successful Martial Arts hit | - | - | - | - | - |
Slow on Enemy upon Martial Arts | buff-debuff | Applies Slow to the target enemy upon a successful Martial Arts hit | - | - | - | - | - |
HP Recovery Upon Fatal Strike | restore | Restores HP upon a successful Fatal Strike | - | +12 | +15 | +17 | +19 |
Negative Effect Removal Upon Fatal Strike | buff-debuff | Removes negative effects afflicting the user upon a successful Fatal Strike | - | - | - | - | - |
Spell Duration | support | Increases the duration of positive effects and ailments bestowed by the user's Wizardry Spells | - | +3.7% | +4.5% | +5.2% | +5.7% |
Negate Attribute Damage upon Guard | support | Prevents you from receiving attribute damage from attacks guarded successfully | - | - | - | - | - |
Melee Attack Power | support | Increases the attack power of melee weapons | - | +12 | +15 | +17 | +19 |
Damage Bonus (Light Equip Load) | damage | Increases Hp damage dealt based in proportion to the lightness of your equip load | - | C | B- | B+ | A- |
Spirit Damage Bonus (Light Equip Load) | damage | Increases Spirit damage dealt based in proportion to the lightness of your equip load | - | C | B- | B+ | A- |
Damage Bonus (Heavy Equip Load) | damage | Increases HP damage dealt based in proportion to the heaviness of your equip load | - | C | B- | B+ | A- |
Damage Bonus (Lightning Attack Power) | damage | Increases HP damage dealt in proportion to your Lightning attack power | - | C | B- | B+ | A- |
Damage Bonus (Flame Attack Power) | damage | Increases HP damage dealt in proportion to your Flame attack power | - | C | B- | B+ | A- |
Damage Bonus (Stone Attack Power) | damage | Increases HP damage dealt in proportion to your Stone attack power | - | C | B- | B+ | A- |
Damage Bonus (Ice Attack Power) | damage | Increases HP damage dealt in proportion to your Ice attack power | - | C | B- | B+ | A- |
Spirit Damage Bonus (Stone Attack Power) | damage | Increases Spirit damage dealt in proportion to your Lightning attack power | - | C | B- | B+ | A- |
Flame Enchant | damage | Applies Flame damage to your attack | - | +11 | +13 | +15 | +17 |
Power Gain Upon Martial Arts | buff-debuff | Applies Power Gain to the user upon a successful Martial Arts hit | - | - | - | - | - |
Damage Reduction Upon Martial Arts | buff-debuff | Applies Damage Reduction to the user upon a successful Martial Arts hit | - | - | - | - | - |
Damage Amplification on Enemy Upon Martial Arts | buff-debuff | Applies Damage Amplification to the target enemy upon a successful Martial Arts hit | - | - | - | - | - |
Spirit Vulnerability on Enemy Upon Martial Arts | buff-debuff | Applies Spirit Vulnerability to the target enemy upon a successful Martial Arts hit | - | - | - | - | - |
Haste Upon Martial Arts | buff-debuff | Applies Haste to the user upon a succesful Martial Arts hit | - | - | - | - | - |
Restore HP Upon Deflecting Critical Blow | restore | Restores HP when deflecting a Critical Blow | - | +18 | +22 | +26 | +28 |
Hammer Damage | damage | Increases HP damage dealt by hammers | +2.2% | +2.6% | |||
Hammer Spirit Damage | damage | Increases Spirit damage dealt by hammers | +2.7% | +3.1% | |||
Staff Spirit Damage | damage | Increases Spirit Damage dealt by staffs | +3.4% |
You can search by Name, class, description, or level. Just type into the search box what you are looking for.
Quick Search of All Ranged Weapons Special Effects
Name |
Class |
Description |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
---|---|---|---|---|---|---|---|
HP | support | Increases HP | +7 | +9 | +11 | +13 | +14 |
Stealth | support | Increases Stealth | +2 | +2 | +3 | +4 | +4 |
Lightning Attack Power | support | Increases Lightning damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Flame Attack Power | support | Increases Flame damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Stone Attack Power | support | Increases Stone damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Toxin Attack Power | support | Increases Toxin damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Ice Attack Power | support | Increases Ice damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Lightning Resistance | support | Increases resistance against Lightning damage | +10 | +12 | +15 | +17 | +19 |
Flame Resistance | support | Increases resistance against Flame damage | +10 | +12 | +15 | +17 | +19 |
Stone Resistance | support | Increases resistance against Stone damage | +10 | +12 | +15 | +17 | +19 |
Toxin Resistance | support | Increases resistance against Toxin damage | +10 | +12 | +15 | +17 | +19 |
Ice Resistance | support | Increases resistance against Ice damage | +10 | +12 | +15 | +17 | +19 |
Damage Dealt | damage | Increases HP damage dealt to enemies | +1.2% | +1.5% | +1.8% | +2.1% | +2.3% |
Spirit Damage | damage | Increases Spirit damage dealt on enemies | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Melee Attack Damage | damage | Increases melee attacks HP damage dealt | +1.4% | +1.7% | +2.1% | +2.4% | +2.6% |
Ranged Attack Damage | damage | Increases HP damage dealt by ranged weapons | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Ranged Spirit Damage | damage | Increases Spirit damage dealt by ranged attacks | +2.3% | +2.8% | +3.4% | +4.0% | +4.3% |
Damage Received | resistance | Reduces HP damage received | -1.0% | -1.2% | -1.5% | -1.7% | -1.9% |
Ranged Attack Damage Received | resistance | Reduces damage taken from enemies' ranged attacks | -1.2% | -1.5% | -1.8% | -2.1% | -2.2% |
Ranged Spirit Damage Received | resistance | Reduces Spirit damage received from ranged attacks | -1.4% | -1.7% | -2.1% | -2.5% | -2.7% |
Positive Effect Duration | support | Increases your positive effect duration | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Negative Effect Duration on Enemies | support | Increases the duration of negative effects on enemies | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Status Effect Accumulation | resistance | Reduces status effect accumulation received | -2.4% | -3.0% | -3.6% | -4.2% | -4.5% |
Morale Rank Points Gain | support | Increases Morale Rank points gain | +2.5% | +3.1% | +3.7% | +4.3% | +4.7% |
Genuine Qi Obtention | support | Increases the amount of Genuine Qi obtained | +4.0% | +5.0% | +6.0% | +7.0% | +7.6% |
Ranged Attack Headshot Damage | damage | Increases headshot damage of ranged attacks dealt to enemies | +2.3% | 3.2% | +3.9% | +4.6% | |
Weak Spot Ranged Spirit Damage | damage | Increases Spirit damage dealt to weak spots by ranged attacks | +3.4% | +4.2% | +5.1% | +5.9% | |
Shooting Weapon Damage | damage | Increases HP damage dealt by shooting weapons | +2.1% | +2.6% | +3.1% | +3.6% | |
Shooting Weapon Spirit Damage | damage | Increases Spirit damage dealt by shooting weapons. | +2.7% | +3.4% | +4.1% | +4.8% | |
Bow Damage | damage | Increases HP damage dealt by bows | +2.3% | +2.8% | +3.4% | +4.0% | |
Bow Spirit Damage | damage | Increases Spirit damage dealt by bows | +2.9% | +3.6% | +4.4% | +5.1% | |
Enemy Status Effect Accumulation | support | Increases all status effect accumulation dealt to enemies | +3.0% | +3.7% | +4.5% | +5.2% | +5.7% |
Spirit Gain | resource | Increases Spirit gain. | +1.2% | +1.5% | +1.8% | +2.1% | +2.2% |
Spirit Consumption | resource | Reduces Spirit consumption | -0.9% | -1.1% | -1.3% | -1.5% | |
Restore HP | support | Increases HP restoration | +1.0% | +1.2% | +1.5% | +1.7% | +1.9% |
Marking Flag Detection | support | Displays the location of Marking Flags on the sense Qi Map | - | - | - | - | - |
Enemy Detection | support | Displays the location of enemies on the Sense Qi Map | - | - | - | - | - |
Luck | support | Increases the drop rate of equipment with high rarity | +15 | +18 | +22 | +26 | |
Ammo Retrieval Upon Ranged Attack | buff-debuff | Allows a chance of retrieving projectiles from ranged attacks that hit | 3.0% | 3.7% | 4.5% | 5.2% | |
Power Gain Upon Ranged Attack | buff-debuff | Applies Power Gain to the user when a ranged attack hits an enemy | - | - | - | - | - |
Damage Reduction Upon Ranged Attack | buff-debuff | Applies Damage Reduction to the user when a ranged attack hits an enemy | - | - | - | - | - |
Damage Amplification to Enemy Upon Ranged Attack | buff-debuff | Applies Damage Amplification to the target enemy that a ranged attack hits | - | - | - | - | - |
Spirit Vulnerability to Enemy Upon Ranged Attack | buff-debuff | Applies Spirit Vulneratibility to the target enemy that a ranged attack hits | - | - | - | - | - |
Haste Upon Ranged Attack | buff-debuff | Applies Haste to the user when a ranged attack hits an enemy | - | - | - | - | - |
Spirit Defense | support | Increases Spirit defense | +15 | +18 | +22 | +26 |
You can search by Name, class, description, or level. Just type into the search box what you are looking for.
Quick Search of All Chest Armor and Leg Guards Special Effects
Name |
Class |
Description |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
---|---|---|---|---|---|---|---|
HP | support | Increases HP | +7 | +9 | +11 | +13 | +14 |
Spirit Sustainability | support | Increases Spirit Sustainability | +10 | +12 | +15 | +17 | +19 |
Stealth | support | Increases Stealth | +2 | +2 | +3 | +4 | +4 |
Lightning Attack Power | support | Increases Lightning damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Flame Attack Power | support | Increases Flame damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Stone Attack Power | support | Increases Stone damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Toxin Attack Power | support | Increases Toxin damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Ice Attack Power | support | Increases Ice damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Lightning Resistance | support | Increases resistance against Lightning damage | +10 | +12 | +15 | +17 | +19 |
Flame Resistance | support | Increases resistance against Flame damage | +10 | +12 | +15 | +17 | +19 |
Stone Resistance | support | Increases resistance against Stone damage | +10 | +12 | +15 | +17 | +19 |
Toxin Resistance | support | Increases resistance against Toxin damage | +10 | +12 | +15 | +17 | +19 |
Ice Resistance | support | Increases resistance against Ice damage | +10 | +12 | +15 | +17 | +19 |
Damage Dealt | damage | Increases HP damage dealt to enemies | +1.2% | +1.5% | +1.8% | +2.1% | +2.3% |
Spirit Damage | damage | Increases Spirit damage dealt on enemies | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Melee Attack Damage | damage | Increases melee attacks HP damage dealt | +1.4% | +1.7% | +2.1% | +2.4% | +2.6% |
Melee Attack Spirit Damage | damage | Increases melee attacks spirit damage dealt | +1.6% | +2.0% | +2.4% | +2.8% | +3.1% |
Spirit Attack Damage | damage | Increases HP damage dealt with Spirit Attacks | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Spirit Attack Spirit Damage | damage | Increases Spirit damage dealt with Spirit Attacks | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Martial Arts Damage | damage | Increases HP damage dealt with Martial Arts | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Martial Arts Spirit Damage | damage | Increases Spirit damage dealt using Martial Arts | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Damage Dealt in Desperate Condition | damage | Increases HP damage dealt when at low HP | +2.5% | +3.1% | +3.7% | +4.3% | +4.7% |
Spirit Damage Dealt in Desperate Condition | damage | Increases Spirit damage dealt when at low HP | +3.0% | +3.7% | +4.5% | +5.2% | +5.7% |
Element-imbued Weapon Damage | damage | Increases HP damage dealt with element-imbued weapons | +1.8% | +2.2% | +2.6% | +3.0% | +3.3% |
Element-imbued Weapon Spirit Damage | damage | Increases Spirit damage dealt with element-imbued weapons | +2.1% | +2.6% | +3.1% | +3.6% | +3.9% |
Damage to Enemies with Negative Effects | damage | Increases HP damage dealt to enemies afflicted with negative effects | +1.6% | +2.0% | +2.4% | +2.8% | +3.1% |
Spirit Damage to Enemies with Negative Effects | damage | Increases Spirit damage dealt to enemies afflicted with negative effects | +1.9% | +2.4% | +2.9% | +3.4% | +3.7% |
Damage to Enemies with Shock | damage | Increases HP damage dealt to enemies with Shock | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Spirit Damage to Enemies with Shock | damage | Increases Spirit damage dealt to enemies with Shock | +2.1% | +2.6% | +3.1% | +3.6% | +3.9% |
Damage to Enemies with Burns | damage | Increases HP damage dealt to enemies Burns | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Spirit Damage to Enemies with Burns | damage | Increases Spirit damage dealt to enemies with Burns | +2.1% | +2.6% | +3.1% | +3.6% | +3.9% |
Damage to Enemies with Heaviness | damage | Increases HP damage dealt to enemies Heaviness | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Spirit Damage to Enemies with Heaviness | damage | Increases Spirit damage dealt to enemies with Heaviness | +2.1% | +2.6% | +3.1% | +3.6% | +3.9% |
Damage to Enemies with Poison | damage | Increases HP damage dealt to enemies Poison | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Spirit Damage to Enemies with Poison | damage | Increases Spirit damage dealt to enemies with Poison | +2.1% | +2.6% | +3.1% | +3.6% | +3.9% |
Damage to Enemies with Chill | damage | Increases HP damage dealt to enemies Chill | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Spirit Damage to Enemies with Chill | damage | Increases Spirit damage dealt to enemies with Chill | +2.1% | +2.6% | +3.1% | +3.6% | +3.9% |
Fatal Strike Damage | damage | Increases HP damage dealt with Fatal Strike | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Ranged Attack Damage | damage | Increases HP damage dealt by ranged weapons | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Ranged Spirit Damage | damage | Increases Spirit damage dealt by ranged attacks | +2.3% | +2.8% | +3.4% | +4.0% | +4.3% |
Shooting Weapon Damage | damage | Increases HP damage dealt by shooting weapons | +2.1% | +2.6% | +3.1% | +3.6% | +3.9% |
Shooting Weapon Spirit Damage | damage | Increases Spirit damage dealt by shooting weapons | +2.7% | +3.4% | +4.1% | +4.8% | +5.2% |
Damage Received | resistance | Reduces HP damage received | -1.0% | -1.2% | -1.5% | -1.7% | -1.9% |
Spirit Damage Received | resistance | Reduces Spirit damage received | -1.2% | -1.5% | -1.8% | -2.1% | -2.2% |
Ranged Attack Damage Received | resistance | Reduces damage taken from enemies' ranged attacks | -1.2% | -1.5% | -1.8% | -2.1% | -2.2% |
Ranged Spirit Damage Received | resistance | Reduces Spirit damage received from ranged attacks | -1.4% | -1.7% | -2.1% | -2.5% | -2.7% |
Damage Received While Attacking | resistance | Reduces HP damage received when attacking | -1.2% | -1.5% | -1.8% | -2.2% | |
Spirit Damage Received While Attacking | resistance | Reduces Spirit damage received when attacking | -1.4% | -1.7% | -2.1% | -2.5% | -2.7% |
Damage Taken in Desperate Conditions | resistance | Reduces HP damage received when at low HP | -2.0% | -2.5% | -3.0% | -3.8% | |
Spirit Damage Taken in Desperate Condition | resistance | Reduces Spirit damage received when at low HP | -2.4% | -3.0% | -3.6% | -4.2% | -4.5% |
Wizardry Spell Damage | damage | Increases HP damage dealt by Wyzardry Spells | +1.6% | -2.0% | +2.4% | +2.8% | +3.1% |
Elemental Damage | damage | Increases elemental damage dealt to enemies | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Flame Damage | damage | Increases Flame damage dealt to enemies | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Water Damage | damage | Increases Water damage dealt to enemies | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Lightning Damage | damage | Increases Lightning damage dealt to enemies | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Stone Damage | damage | Increases Stone damage dealt to enemies | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Toxin Damage | damage | Increases Toxin damage dealt to enemies | +1.8% | +2.2% | +2.7% | +3.1% | +3.4% |
Elemental Damage Reduction | resistance | Reduces elemental damage received | -1.8% | -2.2% | -2.7% | -3.1% | -3.4% |
Burns Accumulation on Enemies | support | Increases the amount of Burns accumulation on enemies | +4.2% | +5.2% | +6.3% | +7.3% | +7.9% |
Chill Accumulation on Enemies | support | Increases the amount of Chill accumulation on enemies | +4.2% | +5.2% | +6.3% | +7.3% | +7.9% |
Heaviness Accumulation on Enemies | support | Increases the amount of Heaviness accumulation on enemies | +4.2% | +5.2% | +6.3% | +7.3% | +7.9% |
Shock Accumulation on Enemies | support | Increases the amount of Shock accumulation on enemies | +4.2% | +5.2% | +6.3% | +7.3% | +7.9% |
Poison Accumulation on Enemies | support | Increases the amount of Poison accumulation on enemies | +4.2% | +5.2% | +6.3% | +7.3% | +7.9% |
Positive Effect Duration | support | Increases your positive effect duration | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Negative Effect Duration on Enemies | support | Increases the duration of negative effects on enemies | +1.5% | +1.8% | +2.2% | +2.6% | +2.8% |
Status Effect Accumulation | resistance | Reduces status effect accumulation received | -2.4% | -3.0% | -3.6% | -4.2% | -4.5% |
Spirit Gain from Normal Attacks | resource | Increases Spirit gain from normal attacks | +1.4% | +1.7% | +2.1% | +2.5% | +2.7% |
Deflect Spirit Consumption | resource | Reduces Spirit consumption of deflecting | -1.1% | -1.3% | -1.6% | -1.9% | -2.0% |
Martial Arts Spirit Consumption | resource | Reduces Spirit consumption of Martial Arts | -1.1% | -1.3% | -1.6% | -1.9% | -2.0% |
Wizardry Spell Spirit Consumption | resource | Reduces Spirit consumption of Wizardry Spells | -1.1% | -1.3% | -1.6% | -1.9% | -2.0% |
Fire Phase Spell Spirit Consumption | resource | Reduces Spirit consumption of Fire Phase Spells | -1.2% | -1.5% | -1.8% | -2.1% | -2.3% |
Water Phase Spell Spirit Consumption | resource | Reduces Spirit consumption of Water Phase Spells | -1.2% | -1.5% | -1.8% | -2.1% | -2.3% |
Wood Phase Spell Spirit Consumption | resource | Reduces Spirit consumption of Wood Phase Spells | -1.2% | -1.5% | -1.8% | -2.1% | -2.3% |
Metal Phase Spell Spirit Consumption | resource | Reduces Spirit consumption of Metal Phase Spells | -1.2% | -1.5% | -1.8% | -2.1% | -2.3% |
Earth Phase Spell Spirit Consumption | resource | Reduces Spirit consumption of Earth Phase Spells | -1.2% | -1.5% | -1.8% | -2.1% | -2.3% |
Morale Rank Points Gain | support | Increases Morale Rank points gain | +2.5% | +3.1% | +3.7% | +4.3% | +4.7% |
Genuine Qi Obtention | support | Increases the amount of Genuine Qi obtained | +4.0% | +5.0% | +6.0% | +7.0% | +7.6% |
Copper Obtention | support | Increases the amount of coppers obtained | +4.0% | +5.0% | +6.0% | +7.0% | +7.6% |
Genuine Qi Loss Upon Death | support | Reduces the amount of Genuine Qi lost upon dying | -3.0% | -3.7% | -4.5% | -5.2% | -5.7% |
Divine Beast Gauge Gain | support | Increases Divine BeastGauge gain | +1.7% | +2.1% | +2.6% | +3.0% | +3.3% |
Spirit Attack (Guarding) | support | Increases Spirit Attack against Guarding | - | +9 | +11 | +13 | +19 |
Spirit Defense | support | Increases Spirit defense | +15 | +18 | +22 | +26 |
You can search by Name, class, description, or level. Just type into the search box what you are looking for.
Quick Search of Head Armor All Special Effects
Name |
Class |
Description |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
---|---|---|---|---|---|---|---|
HP | support | Increases HP | +7 | +9 | +11 | +13 | +14 |
Lightning Attack Power | support | Increases Lightning damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Flame Attack Power | support | Increases Flame damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Stone Attack Power | support | Increases Stone damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Toxin Attack Power | support | Increases Toxin damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Ice Attack Power | support | Increases Ice damage and status effect accumulation | +10 | +12 | +15 | +17 | +19 |
Lightning Resistance | support | Increases resistance against Lightning damage | +10 | +12 | +15 | +17 | +19 |
Flame Resistance | support | Increases resistance against Flame damage | +10 | +12 | +15 | +17 | +19 |
Stone Resistance | support | Increases resistance against Stone damage | +10 | +12 | +15 | +17 | +19 |
Toxin Resistance | support | Increases resistance against Toxin damage | +10 | +12 | +15 | +17 | +19 |
Ice Resistance | support | Increases resistance against Ice damage | +10 | +12 | +15 | +17 | +19 |
Damage Dealt | damage | Increases HP damage dealt to enemies | +1.2% | +1.5% | +1.8% | +2.1% | +2.3% |
